
| PN | PN | sakany | ||
| mm | bara | mm | bara | mm |
| Type hidim-by indroa R3 | ||||
| PN | PN | sakany | ||
| mm | bara | mm | bara | mm |
| R2 | R3 | |||
| 16 | ||||
| 16 | ||||
| 59-67 | 16 | |||
| 16 | ||||
| 16 | ||||
| 86-94 | 16 | 86-94 | 16 | |
| 95-105 | 16 | 95-105 | 16 | |
| 16 | 108-128 | 16 | ||
| 16 | 120-141 | 16 | ||
| 126-136 | 16 | 168-188 | 16 | |
| 145-155 | 16 | 16 | ||
| 16 | 16 | |||
| 16 | 228-249 | 16 | ||
| 16 | 16 | |||
| 189-199 | 16 | 16 | ||
| 200-210 | 16 | 16 | ||
| 218-228 | 16 | 10 | ||
| 248-258 | 16 | 404-423 | 10 | |
| 250-260 | 10 | 10 | ||
| 265-275 | 10 | 436-455 | 10 | |
| 10 | 453-472 | 10 | ||
| 310-320 | 10 | 10 | ||
| 10 | 488-507 | 10 | ||
| 10 | 505-525 | 10 | ||
| 8 | ||||
| 8 | ||||
| 562-581 | 8 | |||
| 582-601 | 8 | |||
| 630-650 | 8 | |||
| 8 | ||||
| 8 |